Reports › October 2026
Order protection apps on online stores: October 2026 sample
Checked October 29, 2026 · 144 stores · published by CheckoutMap
In our October 2026 sample of 144 online stores, 26 of 144 (18%) ran at least one order protection app we recognize on their main storefront. Another 4 stores showed only a different app with protection, insurance or warranty in its name. 91 showed no protection app and 23 stores couldn't be checked to the end. The most common app was Redo, on 11 of 144 (8%). The stores are every fourth Shopify customer case study, so these are shares of this sample, not market shares.
How the sample was built
The stores were not chosen for using an app. On October 29, 2026 we took the list of every Shopify customer case study (623 case studies, from Shopify's case-study index), sorted them alphabetically by their address and kept every fourth one, starting with the first: 156 case studies. Each became one store, the storefront the case study is about. We left out 12 case studies without replacing them: storefront domain could not be confirmed (aras, relive); several brands (a Shopify Collective case study), no single storefront (brand-drake-related); B2B-only store (per the case study) (filtrous, future-glass); merch drops inside the Shop app, no storefront named (jbalvin); a rewards program for Twitch subscribers, not a store of its own (kaicenat-tone); several brands, no single storefront (orveon-global, the-quality-group, unity-brands); a rewards marketplace for other brands, not a store of its own (paceline); a limited collaboration store, no lasting storefront (patta-tommy-hilfiger). That leaves 144 stores.
Each store's category is Shopify's own industry label on the case study, grouped into seven categories. Shopify picks which merchants get a case study, so the frame leans toward larger Shopify Plus brands and is international: many stores are in Europe, Japan and Australia. Every store in the frame was on Shopify when its case study was written; some may have changed platform since. The full list, with categories, is published with this report (CSV).
What was checked
Every store was checked with CheckoutMap on October 29, 2026. CheckoutMap reads a store's public pages, including the cart and checkout, without placing an order. We checked each store's main storefront and then every country site it links to from its home page; country sites were checked on their home, cart and checkout pages. A store counts as running an app if CheckoutMap identified one of the 17 order protection apps it recognizes on the main storefront. Apps that only appear after entering an address or logging in can be missed, and a store can add or remove an app at any time, so treat this as what we saw on those dates.
Shares below are shares of this sample of 144 stores, never market shares. Unless a column says otherwise, the denominator is all 144 stores, including the 23 we couldn't check to the end, so these are lower bounds. The “of checked stores” columns leave the inconclusive stores out (121 stores).
Headline numbers
| Result | Stores | Share of 144 | Chart |
|---|---|---|---|
| Ran a protection app we recognize | 26 | 18% | |
| Showed only another app with protection, insurance or warranty in its name | 4 | 3% | |
| Mentioned shipping protection, but no app was identified | 0 | 0% | |
| No protection app found | 91 | 63% | |
| Inconclusive (the check couldn't finish) | 23 | 16% | |
| Total | 144 | 100% |
Share by app
8 recognized apps showed up on the main storefronts in the sample. Redo: 11 of 144 (8%); Route: 8 of 144 (6%); OrderProtection.com: 5 of 144 (3%); Extend: 2 of 144 (1%); Mulberry: 2 of 144 (1%); ShipInsure: 2 of 144 (1%); EcoCart: 1 of 144 (1%); Onward: 1 of 144 (1%). A store with two apps counts once for each, so the rows can add up to more than the 26 stores with an app. 8 stores showed an app we don't recognize by name but whose name suggests protection, insurance or a warranty (for 4 of them it was the only app found); such an app may be a smaller one or the store's own fee, so they are shown as one row and not counted as running a recognized app.
| App | Covers | Stores | Share of 144 | Of 121 checked | Chart |
|---|---|---|---|---|---|
| Redo | Return coverageShipping protection | 11 | 8% | 9% | |
| Route | Shipping protection | 8 | 6% | 7% | |
| OrderProtection.com | Shipping protection | 5 | 3% | 4% | |
| Extend | Extended warranty | 2 | 1% | 2% | |
| Mulberry | Extended warranty | 2 | 1% | 2% | |
| ShipInsure | Shipping protection | 2 | 1% | 2% | |
| EcoCart | Shipping protection | 1 | 1% | 1% | |
| Onward | Shipping protectionReturn coverage | 1 | 1% | 1% | |
| Other app names with protection, insurance or warranty in them | – | 8 | 6% | 7% |
Share by coverage
What the recognized apps cover, counting each store once per kind of coverage: shipping protection on 22 of 144 (15%), return coverage on 12 of 144 (8%) and extended warranties on 3 of 144 (2%). Some apps cover more than one, so a store can count in several rows.
| Coverage | Stores | Share of 144 | Of 121 checked | Chart |
|---|---|---|---|---|
| Shipping protection | 22 | 15% | 18% | |
| Return coverage | 12 | 8% | 10% | |
| Extended warranty | 3 | 2% | 2% |
By store category
Categories are small, so a single store moves the share by several points.
| Category | Stores | With a recognized app | Share | Other name or wording only | None found | Inconclusive |
|---|---|---|---|---|---|---|
| Apparel & accessories | 52 | 9 | 17% | 0 | 37 | 6 |
| Home & furniture | 24 | 5 | 21% | 0 | 13 | 6 |
| Health & beauty | 19 | 3 | 16% | 1 | 11 | 4 |
| Sports & outdoors | 15 | 2 | 13% | 2 | 10 | 1 |
| Food & drink | 14 | 1 | 7% | 1 | 9 | 3 |
| Other | 14 | 3 | 21% | 0 | 9 | 2 |
| Electronics | 6 | 3 | 50% | 0 | 2 | 1 |
By store domain
Many stores in the sample are outside the US. The domain ending is a rough guide to where a store sells; “.com” stores can be anywhere.
| Domain ending | Stores | With a recognized app | Share | Other name or wording only | None found | Inconclusive |
|---|---|---|---|---|---|---|
| Generic ending (.com and similar) | 113 | 25 | 22% | 4 | 65 | 19 |
| Australia (.au) | 8 | 1 | 13% | 0 | 6 | 1 |
| Japan (.jp) | 6 | 0 | 0% | 0 | 5 | 1 |
| European Union (.eu) | 3 | 0 | 0% | 0 | 3 | 0 |
| Germany (.de) | 3 | 0 | 0% | 0 | 3 | 0 |
| United Kingdom (.uk) | 3 | 0 | 0% | 0 | 2 | 1 |
| Belgium (.be) | 1 | 0 | 0% | 0 | 1 | 0 |
| France (.fr) | 1 | 0 | 0% | 0 | 1 | 0 |
| India (.in) | 1 | 0 | 0% | 0 | 1 | 0 |
| Italy (.it) | 1 | 0 | 0% | 0 | 0 | 1 |
| Netherlands (.nl) | 1 | 0 | 0% | 0 | 1 | 0 |
| New Zealand (.nz) | 1 | 0 | 0% | 0 | 1 | 0 |
| Portugal (.pt) | 1 | 0 | 0% | 0 | 1 | 0 |
| Spain (.es) | 1 | 0 | 0% | 0 | 1 | 0 |
Stores with more than one app
5 of 144 (3%) ran two or more recognized apps on their main storefront, 19% of the 26 stores with any app.
| Store | Apps |
|---|---|
| blendjet.com | OrderProtection.com, Route |
| cotopaxi.com | Route, ShipInsure, EcoCart |
| freetheroots.com | Route, Redo |
| shop.glowforge.com | Extend, Mulberry |
| magicspoon.com | Redo, OrderProtection.com |
Country sites
61 of 144 (42%) link to other country sites from their home page, 341 country sites in all, of which we could check 214. Of the 50 stores where both the main storefront and at least one country site could be checked, 3 of 50 (6%) had at least one country site with a different set of apps than the main storefront (22 country sites in all). 11 stores with country sites are left out of this comparison because the main storefront or every country site was inconclusive. Because country sites are checked on fewer pages, the comparison only uses main-storefront apps seen on the home page, cart or checkout.
| Store | Main storefront | Country sites checked | Country sites that differ |
|---|---|---|---|
| larroude.com | Redo | 1 | 1 with no protection app |
| silksilky.com | OrderProtection.com | 13 | 7 with Other app with protection in its name; 2 with no protection app |
| skullcandy.com | Mulberry | 12 | 12 with no protection app |
Inconclusive stores
23 stores (16%) couldn't be checked to the end, so we can't say whether they run an app. They stay in the 144-store denominator above. The reasons, by the main problem the check hit:
- 19: the checkout couldn't be reached
- 2: the checkout sent us to another site
- 2: the store blocks automated visits
All 144 stores
Main-storefront result per store. “Country sites” is checked / linked; “Differ” is how many checked country sites had a different set of apps. Stores with a page of their own are linked.
| Store | Category | Protection apps (main storefront) | Country sites | Differ |
|---|---|---|---|---|
| 4ocean.com | Apparel & accessories | None found | – | – |
| 77x.world | Sports & outdoors | Inconclusive (checkout couldn't be reached) | – | – |
| abodeliving.com | Home & furniture | None found | – | – |
| aimeronline.com | Apparel & accessories | None found | 6 / 6 | 0 |
| aliceandolivia.com | Apparel & accessories | Route | 1 / 1 | 0 |
| alliedmedical.co.nz | Health & beauty | None found | 1 / 1 | 0 |
| amr.com.au | Health & beauty | None found | – | – |
| animalsmatter.com | Other | None found | – | – |
| asphalte.com | Apparel & accessories | Inconclusive (checkout couldn't be reached) | – | – |
| audioadvice.com | Electronics | None found | – | – |
| babylist.com | Home & furniture | Inconclusive (checkout couldn't be reached) | – | – |
| baredfootwear.com | Apparel & accessories | Inconclusive (checkout couldn't be reached) | 0 / 4 | – |
| battlbox.com | Sports & outdoors | Redo | 1 / 1 | 0 |
| beekman1802.com | Health & beauty | Other app with protection in its name | – | – |
| bigcrafters.com | Food & drink | None found | – | – |
| blendjet.com | Electronics | OrderProtection.com, Route | – | – |
| boc24.de | Apparel & accessories | None found | – | – |
| boden.com | Apparel & accessories | None found | 8 / 8 | 0 |
| bols.com | Food & drink | None found | 3 / 3 | 0 |
| bonia.com | Apparel & accessories | None found | 1 / 2 | 0 |
| boozy.ph | Food & drink | Inconclusive (checkout couldn't be reached) | – | – |
| brain-sleep.com | Health & beauty | None found | 2 / 2 | 0 |
| bubsnaturals.com | Sports & outdoors | Onward, Other app with protection in its name | – | – |
| busybeetools.com | Other | Redo | – | – |
| cabanamagazine.com | Home & furniture | Route | – | – |
| campusprotein.com | Sports & outdoors | Other app with protection in its name | 2 / 2 | 0 |
| carbahn.com | Other | Redo, Other app with protection in its name | – | – |
| chazdean.com | Health & beauty | ShipInsure | – | – |
| christyng.com | Apparel & accessories | None found | – | – |
| cotopaxi.com | Apparel & accessories | Route, ShipInsure, EcoCart | – | – |
| creations.mattel.com | Other | None found | 3 / 8 | 0 |
| criquetshirts.com | Apparel & accessories | None found | – | – |
| daily-harvest.com | Food & drink | None found | – | – |
| darche.com.au | Sports & outdoors | None found | 1 / 1 | 0 |
| decathlon.com | Apparel & accessories | None found | – | – |
| denimtears.com | Apparel & accessories | OrderProtection.com | 1 / 1 | 0 |
| dermalogica.com | Health & beauty | None found | 7 / 8 | 0 |
| disfrazzes.com | Other | None found | 1 / 5 | 0 |
| drsquatch.com | Health & beauty | Inconclusive (checkout couldn't be reached) | 0 / 5 | – |
| edibleblooms.com.au | Other | None found | 1 / 1 | 0 |
| emarinella.com | Apparel & accessories | None found | 1 / 1 | 0 |
| emmabridgewater.co.uk | Home & furniture | None found | – | – |
| esmi.com.au | Health & beauty | None found | 1 / 1 | 0 |
| eu.scalperscompany.com | Apparel & accessories | None found | 15 / 15 | 0 |
| everlast.com | Sports & outdoors | None found | 1 / 1 | 0 |
| fairfaxandfavor.com | Apparel & accessories | None found | – | – |
| flabelus.com | Apparel & accessories | None found | 4 / 4 | 0 |
| fr.nuxe.com | Health & beauty | None found | 5 / 5 | 0 |
| framebridge.com | Home & furniture | None found | – | – |
| freetheroots.com | Health & beauty | Route, Redo | – | – |
| gethommey.com | Home & furniture | Route | 1 / 1 | 0 |
| getquip.com | Health & beauty | None found | – | – |
| giva.co | Apparel & accessories | None found | – | – |
| grasslandbeef.com | Food & drink | None found | – | – |
| guardair.com | Other | None found | – | – |
| hasegawa.jp | Home & furniture | None found | – | – |
| havensmetal.com | Home & furniture | None found | – | – |
| houdinisportswear.com | Sports & outdoors | None found | – | – |
| huel.com | Food & drink | Inconclusive (checkout couldn't be reached) | – | – |
| iliabeauty.com | Health & beauty | Redo | – | – |
| innonature.eu | Sports & outdoors | None found | – | – |
| jigsaw-online.com | Apparel & accessories | None found | – | – |
| jlindeberg.com | Sports & outdoors | None found | 12 / 12 | 0 |
| jungalow.com | Home & furniture | Inconclusive (checkout sent us to another site) | – | – |
| karllagerfeld.com | Apparel & accessories | None found | 0 / 12 | – |
| keltecinc.com | Other | Inconclusive (checkout couldn't be reached) | – | – |
| kinto.co.jp | Home & furniture | None found | – | – |
| knyamed.com | Apparel & accessories | None found | 1 / 1 | 0 |
| kotn.com | Apparel & accessories | Route | 1 / 1 | 0 |
| larosee-cosmetiques.com | Health & beauty | Inconclusive (checkout couldn't be reached) | – | – |
| larroude.com | Apparel & accessories | Redo | 1 / 1 | 1 |
| leslipfrancais.fr | Apparel & accessories | None found | – | – |
| libas.in | Apparel & accessories | None found | 1 / 1 | 0 |
| littlewordsproject.com | Apparel & accessories | Redo | – | – |
| lordandtaylor.com | Apparel & accessories | Redo | – | – |
| lvly.com.au | Other | None found | – | – |
| magicspoon.com | Food & drink | Redo, OrderProtection.com | – | – |
| malelions.com | Apparel & accessories | None found | 1 / 1 | 0 |
| meetlalo.com | Home & furniture | Extend | – | – |
| mejuri.com | Apparel & accessories | Inconclusive (checkout couldn't be reached) | 0 / 15 | – |
| mikihouse.co.jp | Apparel & accessories | None found | 2 / 2 | 0 |
| mocka.com.au | Home & furniture | None found | 1 / 1 | 0 |
| monos.com | Other | None found | 5 / 5 | 0 |
| moonboon.com | Other | None found | 16 / 16 | 0 |
| motelamiio.com | Home & furniture | None found | 6 / 6 | 0 |
| msreadshop.com | Apparel & accessories | None found | – | – |
| mustangsurvival.com | Apparel & accessories | Inconclusive (checkout couldn't be reached) | 0 / 2 | – |
| nakedcashmere.com | Apparel & accessories | None found | – | – |
| naturaselection.com | Apparel & accessories | None found | 0 / 4 | – |
| neverfullydressed.co.uk | Apparel & accessories | None found | – | – |
| nourhammour.com | Apparel & accessories | None found | – | – |
| oliviakate.nl | Apparel & accessories | None found | 0 / 1 | – |
| omycosmetics.com | Health & beauty | None found | – | – |
| onlineshop.treeoflife.co.jp | Health & beauty | None found | – | – |
| opticabassol.com | Apparel & accessories | None found | 13 / 24 | 0 |
| paperlike.com | Electronics | None found | 1 / 1 | 0 |
| peintagone.com | Home & furniture | None found | 7 / 7 | 0 |
| petit-bateau.co.jp | Apparel & accessories | Inconclusive (checkout couldn't be reached) | – | – |
| pinalli.it | Health & beauty | Inconclusive (store blocks automated visits) | – | – |
| planetahuerto.es | Food & drink | None found | 1 / 8 | 0 |
| polywood.com | Home & furniture | None found | – | – |
| pullup-dip.de | Sports & outdoors | None found | 4 / 4 | 0 |
| pura.com | Home & furniture | Inconclusive (checkout couldn't be reached) | – | – |
| rausch.de | Food & drink | None found | – | – |
| rest.com | Home & furniture | OrderProtection.com, Other app with protection in its name | – | – |
| roti.com | Food & drink | Inconclusive (checkout couldn't be reached) | – | – |
| ruggable.com | Home & furniture | Inconclusive (checkout couldn't be reached) | 0 / 5 | – |
| ryzon.net | Sports & outdoors | None found | 5 / 5 | 0 |
| sanjo.pt | Apparel & accessories | None found | – | – |
| sculptedbyaimee.com | Health & beauty | None found | 3 / 3 | 0 |
| sergeblanco.com | Apparel & accessories | None found | 4 / 4 | 0 |
| shop.clubbrugge.be | Sports & outdoors | None found | – | – |
| shop.glowforge.com | Electronics | Extend, Mulberry | – | – |
| shop.herthabsc.com | Apparel & accessories | None found | – | – |
| shop.swan-brand.co.uk | Home & furniture | Inconclusive (checkout sent us to another site) | – | – |
| silksilky.com | Apparel & accessories | OrderProtection.com | 13 / 13 | 9 |
| singular-society.com | Apparel & accessories | None found | – | – |
| skullcandy.com | Electronics | Mulberry | 12 / 12 | 12 |
| snocks.com | Apparel & accessories | None found | 7 / 8 | 0 |
| sofaclub.co.uk | Home & furniture | None found | – | – |
| soshape.com | Sports & outdoors | None found | – | – |
| spanx.com | Apparel & accessories | Inconclusive (checkout couldn't be reached) | 0 / 30 | – |
| stanfields.com | Apparel & accessories | None found | 1 / 1 | 0 |
| studio-mcgee.com | Home & furniture | Inconclusive (checkout couldn't be reached) | – | – |
| sunology.eu | Other | None found | – | – |
| systerp.com | Apparel & accessories | None found | 7 / 7 | 0 |
| taschen.com | Other | Inconclusive (checkout couldn't be reached) | 0 / 4 | – |
| thegoodguys.com.au | Electronics | Inconclusive (store blocks automated visits) | – | – |
| thrivecausemetics.com | Health & beauty | None found | 1 / 1 | 0 |
| tobys.com | Sports & outdoors | Other app with protection in its name | – | – |
| truelinkswear.com | Apparel & accessories | Redo | – | – |
| tupperware.com | Home & furniture | None found | 2 / 2 | 0 |
| urotuning.com | Other | Route | – | – |
| us.princesspolly.com | Apparel & accessories | None found | 2 / 2 | 0 |
| us.stellareats.com | Food & drink | None found | – | – |
| venusetfleur.com | Home & furniture | Redo, Other app with protection in its name | – | – |
| vinchicago.com | Food & drink | None found | – | – |
| vosgeschocolate.com | Food & drink | Other app with protection in its name | – | – |
| waterdrop.com | Food & drink | None found | 17 / 19 | 0 |
| wearewild.com | Health & beauty | Inconclusive (checkout couldn't be reached) | 0 / 13 | – |
| wego.jp | Apparel & accessories | None found | – | – |
| winterparkcycles.com | Sports & outdoors | None found | – | – |
| wowconcept.com | Apparel & accessories | None found | – | – |
| yourwesterndecorating.com | Home & furniture | None found | – | – |
Stores picked for having an app
Separately, CheckoutMap has checked 80 stores for its app and store pages, 49 of them with a recognized app. Those stores were picked because we expected them to run an app, so they say nothing about how common the apps are and are not part of any figure in this report (4 of them are also in this sample by the sampling rule, and count here only as sample stores).
How to cite
CheckoutMap, “Order protection apps on online stores: October 2026 sample”, October 29, 2026, https://checkoutmap.com/reports/order-protection-2026-10. Figures are shares of a 144-store sample, not market shares.
Spotted an error, or want your store's result corrected? Email support@checkoutmap.com. None of the stores is affiliated with CheckoutMap.